I wasn't going to include images of this card set, but people kept hinting, so here they are.
The set was produced in 1996 by Skybox who at that time held the trading card rights to the Marvel characters. They had just been taken over by Fleer who, in turn, had just been taken over by Marvel! (presumably to regain control of this aspect of their characters.) This was the fifth series of cards in the Marvel Masterpieces range which for some reason was not as widely distributed as expected - in fact it is the rarest set of the series to the extent that individual, common, cards sell for as much as you would expect to pay for a complete base set in other series. The chase cards are proportionally even more expensive.
This set is split into a number of subsets (the first three of which comprise the basic set) as follows:
Unfortunately I have had to use scans of the actual cards in some cases because suitable images of the paintings are not available.
The table below lists the card number, character portrayed and, if necessary, '(J)' to indicate that the artist was Julie Bell. The astute reader will note that the arrangement is alphabetic order by character within an assortment of subsets, which is why there is no pattern to the order of the artists. For anyone who cares about the statistics, there are 108 different paintings in the set shared equally (ie 54 each) between Boris and Julie.
Characters subset | ||
MM96.01: Archangel (J) | MM96.02: Beast | MM96.03: Bishop (J) |
MM96.04: Black Cat | MM96.05: Black Widow (J) | MM96.06: Cable (J) |
MM96.07: Captain America | MM96.08: Carnage | MM96.09: Crystal |
MM96.10: Cyclops (J) | MM96.11: Domino | MM96.12: Dr. Doom |
MM96.13: Dr. Strange (J) | MM96.14: Elektra (J) | MM96.15: Gambit (J) |
MM96.16: Ghost Rider | MM96.17: Green Goblin (J) | MM96.18: Hawkeye |
MM96.19: Holocaust | MM96.20: Hulk (J) | MM96.21: Human Torch |
MM96.22: Iceman | MM96.23: Invisible Woman (J) | MM96.24: Iron Man (J) |
MM96.25: Jackal | MM96.26: Jean Grey (J) | MM96.27: Kymaera (J) |
MM96.28: Lizard | MM96.29: Mystique (J) | MM96.30: Namor (J) |
MM96.31: Omega Red (J) | MM96.32: Onslaught | MM96.33: Professor X (J) |
MM96.34: Psi-Lord | MM96.35: Psylocke (J) | MM96.36: Punisher |
MM96.37: Quicksilver | MM96.38: Rogue (J) | MM96.39: Sabretooth (J) |
MM96.40: Scarlet Witch (J) | MM96.41: Shadowcat (J) | MM96.42: She-Hulk (J) |
MM96.43: Silver Sable (J) | MM96.44: Silver Surfer (J) | MM96.45: Spider-Man |
MM96.46: Spider-Woman | MM96.47: Storm (J) | MM96.48: Thanos |
MM96.49: Thing | MM96.50: Thor | MM96.51: Venom |
MM96.52: War Machine (J) | MM96.53: Warlock (J) | MM96.54: White Queen (J) |
Duels & Legacies subset | ||
55/56: Cable vs Stryfe | MM96.57: Genesis | |
58/59: X-Man vs Dark Beast (J) | MM96.60: Random (J) | |
61/62: Apocalypse vs Angel | MM96.63: Archangel | |
64/65: Spider-Man vs Dr. Octopus (m) | MM96.66: Dr. Octopus (f) | |
67/68: Iron Man vs Fin Fang Foom | MM96.69: War Machine | |
70/71: Phoenix vs Magneto (J) | MM96.72: Phoenix (J) | |
73/74: Captain America vs Red Skull | MM96.75: U.S. Agent | |
76/77: Ghost Rider vs Blackout (J) | MM96.78: Vengeance (J) | |
79/80: Venom vs Spider-Man (J) | MM96.81: Carnage (J) | |
82/83: Thor vs Loki (J) | MM96.84: Thunderstrike (J) | |
Genesis subset | ||
MM96.85: Spider-Man | MM96.86: Scarlet Spider (J) | MM96.87: Spider-Man |
MM96.88: Ant-Man (J) | MM96.89: Yellowjacket | MM96.90: Giant-Man (J) |
MM96.91: Weapon X | MM96.92: Wolverine (J) | MM96.93: Wolverine |
MM96.94: Daredevil | MM96.95: Daredevil (J) | MM96.96: Daredevil |
MM96.97: Hulk | MM96.98: Hulk (J) | MM96.99: Hulk |
Gallery & Promotional sets | ||
MM96.P1: Cyclops | MM96.P2: Hulk | MM96.P3: Magneto |
MM96.P4: Sabretooth | MM96.P5: Spider-Man (J) | MM96.P6: Wolverine (J) |
Double Impact set | ||
MM96.DI1: Bishop | MM96.DI2: Psylocke | MM96.DI3: Rogue |
MM96.DI4: Silver Surfer | MM96.DI5: Storm | MM96.DI6: Wolverine |
MM96.DI1: Beast (J) | MM96.DI2: Punisher (J) | MM96.DI3: Human Torch (J) |
MM96.DI4: Captain America (J) | MM96.DI5: Spider-Man (J) | MM96.DI6: Venom (J) |
Artwork Redemption cards | ||
MM96.AR.1: Beast | MM96.AR.2: Elektra (J) | MM96.AR.3: Gambit (J) |
MM96.AR.4: Human Torch | MM96.AR.5: Silver Surfer | MM96.AR.6: Spider-Man |
MM96.AR.7: Storm (J) | MM96.AR.8: Venom | MM96.AR.9: Wolverine |
Master Print cards | ||
Captain America (J) | Silver Surfer | |
Uncut Sheets | ||
100-card sheet The complete 100 card basic set |
36-card sheet Six of each of the 6 Gallery cards |
8-card sheet Four each of the 2 Master Print (oversized) cards |